
Photograph By Kate Vernon
CREMATION REGISTER:
| Cremation | 7041 |
| Register | 12 |
| Page | 34 |
| Burial (Year) | 1945 |
| Burial (Month) | November |
| Burial (Day) | 29 |
| Forename(s) | Hermione Dulcie |
| Surname | RENNICK |
| Abode | York Garrison Group, ATS Infantry Barracks, York |
| Occupation | Subaltorn 291531 |
| Age (Years) | 24 |
| Year of Birth | 1921 |
| Sex | Female |
| Status | Unmarried |
| Died (Day) | 26 |
| Died (Month) | November |
| Died (Year) | 1945 |
| Applicants Forename | Charles Moyle |
| Applicants Surname | RENNICK |
| Applicants Abode | Lineham, Chislehurst, Kent |
| Relationship To Deceased | Father |
| District Death Registered | York East |
| How Ashes Disposed | Scattered by Chaplain next day 10.30a.m Garden of Rest 2nd rose bed |
CWGC:
Rank:SubalternService No:291531
Date of Death:26/11/1945
Age:24
Regiment/Service:Auxiliary Territorial ServiceGrave
Reference:Screen Wall. Panel 3.
Cemetery:LEEDS (LAWNSWOOD) CREMATORIUM
Additional Information:Daughter of Charles M. Rennick and E. Dulcie Rennick, of South Kensington, London.